Weather Statistics

Minimum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 - - - - - - - - - 8.4 -5.4 -5.6
2014 -4.9 -1.7 -2.5 -0.4 -1.1 6.3 9.5 7.0 1.1 2.7 -1.2 -12.1
2015 -4.6 -11.3 -5.2 -3.4 0.4 4.1 6.2 6.4 2.4 -0.2 -5.8 -1.2
2016 -15.9 -7.6 -3.7 -3.2 -0.2 4.2 9.6 8.2 5.5 0.1 -5.2 -5.2
2017 -13.1 -8.8 -5.7 -4.1 2.3 7.6 7.3 6.8 4.9 -1.0 -4.1 -4.4
2018 -6.1 -10.6 -9.9 -4.5 2.7 7.1 7.6 8.4 1.7 -1.9 -5.8 -4.1
2019 -9.1 -3.8 -3.9 -6.3 -0.4 6.8 6.7 8.9 3.4 -2.2 -3.3 -3.9
2020 -2.8 -5.2 -5.1 -2.6 -1.4 5.4 6.8 7.4 3.9 -0.8 -3.4 -4.1
2021 -10.3 -14.1 -7.2 -4.0 0.3 6.6 10.6 6.6 4.7 0.2 -3.6 -9.6
2022 -4.9 -3.6 -7.8 -6.9 0.4 6.7 8.4 7.9 2.0 0.7 1.6 -15.9
2023 -5.6 -4.0 -12.8 -4.3 0.8 7.7 7.4 8.6 7.9 1.2 -8.9 -12.5
2024 -15.6 -2.2 -3.5 -2.2 5.1 6.2 7.7 9.6 4.0 1.6 -9.2 -1.6
2025 -9.8 -9.2 -5.4 -2.8 -0.4 5.4 - - - - - -

Average Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 - - - - - - - - - 10.2 5.4 5.4
2014 1.7 4.3 6.1 9.1 12.2 15.6 19.7 16.1 14.3 11.9 7.6 2.9
2015 2.8 2.4 4.7 7.3 9.7 13.0 15.8 17.5 13.0 9.5 6.9 6.5
2016 -0.2 2.1 4.0 6.4 13.1 16.2 16.7 16.2 16.0 8.7 3.9 4.9
2017 1.5 2.0 4.7 6.8 12.4 15.0 15.8 16.0 13.4 10.8 5.0 3.6
2018 2.3 -0.7 0.2 8.7 15.9 17.5 20.0 17.4 14.1 10.1 5.9 4.2
2019 1.6 4.6 5.5 8.3 10.1 17.0 17.8 17.2 13.3 8.9 5.5 4.5
2020 5.7 4.7 4.4 8.0 10.6 17.4 15.3 18.3 14.1 10.1 7.7 4.6
2021 0.3 0.1 4.4 6.2 10.6 16.5 19.5 16.1 14.5 10.6 6.5 1.8
2022 4.1 3.9 3.6 7.0 11.9 15.8 17.4 18.1 13.4 11.6 6.2 1.0
2023 3.6 4.0 3.0 7.6 12.0 18.1 15.8 16.5 16.3 9.4 4.1 2.6
2024 0.1 4.0 5.1 7.7 15.2 14.8 16.7 17.2 14.5 10.6 5.6 5.0
2025 2.5 1.9 5.6 9.3 12.0 13.8 - - - - - -

Maximum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 - - - - - - - - - 12.3 12.2 10.6
2014 9.9 10.1 15.9 22.4 23.4 24.4 29.9 26.7 22.8 18.1 17.1 10.0
2015 10.7 8.8 13.2 20.2 19.6 23.1 28.7 24.6 20.7 17.0 14.6 12.8
2016 10.7 8.8 12.8 14.3 25.4 27.4 27.7 29.7 25.9 17.1 11.1 11.3
2017 8.9 9.1 19.0 16.6 26.8 25.1 24.2 24.8 19.8 17.4 14.0 10.6
2018 10.4 6.1 9.3 26.7 28.4 30.2 31.3 28.2 25.7 22.6 12.0 10.3
2019 9.1 14.9 14.6 20.7 22.4 31.2 30.9 26.4 20.4 15.3 9.9 10.4
2020 10.9 11.2 13.9 20.6 23.4 28.2 25.2 29.9 23.4 17.7 16.5 8.9
2021 7.3 11.6 15.6 25.2 25.2 28.7 31.0 24.5 26.8 17.7 13.4 9.4
2022 9.5 8.7 15.1 18.3 20.9 27.6 32.2 29.5 22.3 17.4 8.8 9.2
2023 9.4 11.5 10.8 16.9 22.7 28.4 26.9 25.9 28.9 19.1 11.2 9.9
2024 8.9 10.6 12.8 18.8 24.8 26.6 27.2 28.9 25.4 16.7 15.3 11.2
2025 9.3 11.2 16.6 19.7 22.4 22.8 - - - - - -

Rainfall

mm Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 - - - - - - - - - 2.0 50.9 75.6
2014 65.6 52.8 34.8 38.0 127.0 45.6 52.4 89.0 52.2 170.4 62.2 94.2
2015 106.8 26.4 61.0 20.4 89.2 56.0 90.8 42.6 101.0 16.2 114.0 104.4
2016 50.0 43.8 49.0 67.8 25.2 82.9 83.8 67.0 27.2 57.8 68.4 32.6
2017 19.2 39.6 60.8 53.4 33.2 105.2 79.0 100.2 97.6 125.4 63.2 72.6
2018 87.8 21.0 17.8 62.4 13.8 27.6 6.2 76.6 67.4 68.2 38.4 65.0
2019 47.2 42.2 88.4 17.6 82.4 119.6 101.8 108.8 112.2 101.4 94.4 70.4
2020 57.2 136.4 46.0 28.6 27.0 70.0 58.6 35.2 29.8 59.4 49.2 50.8
2021 34.8 10.2 41.8 22.2 103.0 16.4 49.0 83.6 73.2 57.0 58.0 30.6
2022 37.0 93.2 3.6 40.6 44.8 44.6 53.8 75.6 81.6 31.2 4.4 52.8
2023 99.6 39.8 76.0 43.6 23.8 25.2 96.4 63.8 54.6 114.0 48.2 81.2
2024 72.4 72.0 26.8 52.2 56.2 65.4 100.0 80.8 44.2 28.8 22.8 42.6
2025 66.8 15.0 32.8 20.6 35.2 16.0 - - - - - -

Days of Rain (> 0.2mm)

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 - - - - - - - - - 1 17 21
2014 17 20 17 12 12 6 13 25 16 26 23 22
2015 25 14 17 9 24 14 16 13 21 12 21 26
2016 14 14 16 19 11 14 24 17 12 20 21 17
2017 16 16 17 15 10 19 16 24 19 24 24 25
2018 22 7 9 13 6 7 5 19 17 21 19 19
2019 18 14 22 4 17 14 12 17 23 20 21 20
2020 20 25 14 8 10 11 15 11 13 24 21 20
2021 18 6 12 10 19 8 8 14 16 23 18 16
2022 16 22 7 8 10 10 13 12 10 16 3 16
2023 23 13 22 10 2 5 22 14 9 16 19 21
2024 14 21 21 17 11 17 15 17 11 14 16 22
2025 16 10 8 10 9 5 - - - - - -

Maximum Windspeed

m/s Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 - - - - - - - - - 6.3 14.3 20.1
2014 15.6 17.9 20.1 17.0 11.6 13.0 10.7 13.9 14.3 14.8 13.4 16.1
2015 20.6 15.2 16.1 15.2 13.9 14.8 14.3 13.9 14.8 17.0 22.8 18.8
2016 18.8 19.2 14.8 15.2 9.8 12.1 11.2 15.2 14.3 13.0 14.8 20.1
2017 14.3 16.5 13.0 14.8 13.9 13.0 11.6 11.6 11.6 14.3 12.5 16.1
2018 16.5 16.5 13.9 13.4 9.4 12.1 10.3 17.0 17.4 17.0 13.0 13.4
2019 18.8 12.5 16.5 11.9 15.9 12.5 11.6 12.1 15.6 14.8 10.3 13.9
2020 16.5 19.2 17.9 17.4 12.1 11.2 14.3 11.2 12.1 13.4 13.0 15.2
2021 15.6 11.6 13.9 13.4 10.0 12.2 12.5 12.5 13.0 11.1 14.8 13.0
2022 21.0 12.1 10.7 14.3 12.1 9.4 12.1 10.7 11.4 11.1 12.9 13.4
2023 15.6 18.3 17.0 10.7 11.6 8.9 13.0 15.2 14.8 18.8 14.3 14.8
2024 61.2 61.2 59.9 14.3 10.3 12.1 13.0 17.0 9.8 12.1 13.9 14.8
2025 16.5 11.2 12.1 13.0 9.4 8.9 - - - - - -

Average Windspeed

m/s Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 - - - - - - - - - 1.6 1.9 3.1
2014 3.8 3.2 2.7 2.1 1.4 1.3 1.4 2.0 1.3 2.4 2.2 2.0
2015 2.6 2.4 2.2 2.2 2.4 2.3 2.1 1.8 1.8 1.8 2.2 3.0
2016 2.2 2.1 1.6 1.8 1.5 1.5 1.5 1.7 1.3 1.9 1.8 2.0
2017 1.5 2.2 2.0 2.2 1.6 2.0 1.5 1.4 1.2 1.4 1.4 2.0
2018 1.8 1.9 1.7 1.7 1.1 1.4 1.4 1.4 2.0 1.7 1.5 1.6
2019 1.5 1.7 2.2 1.4 1.5 1.3 1.4 1.1 1.7 1.2 1.2 1.8
2020 2.3 2.5 1.8 1.7 1.5 1.1 1.8 1.0 1.4 1.5 1.8 1.5
2021 1.0 1.4 1.5 1.4 1.3 1.5 1.4 1.5 1.1 1.6 1.4 1.2
2022 2.0 2.0 1.2 1.2 1.4 1.1 1.2 0.8 1.2 1.5 2.1 1.5
2023 2.1 2.1 1.8 1.6 1.5 1.1 1.5 1.3 1.4 1.8 1.3 1.9
2024 2.1 3.2 1.9 1.9 1.2 1.2 1.2 1.3 0.8 1.4 1.2 1.7
2025 1.7 1.3 1.7 1.1 1.1 1.4 - - - - - -

Maximum UV Index

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 - - - - - - - - - - - -
2014 - - - - - - - - - - - -
2015 - - - - - - - - - - - -
2016 - - - 8.4 - 0.0 - - - - - -
2017 - - - - - - - - - - - -
2018 - - - - - - - - - - - -
2019 - - 2.0 3.5 4.5 5.0 4.7 4.1 3.1 1.4 0.0 0.0
2020 0.0 0.7 2.1 3.4 4.7 4.9 4.7 4.5 2.8 1.3 0.5 0.0
2021 0.0 0.9 2.1 2.7 4.6 5.0 4.8 3.7 2.9 1.5 0.5 0.0
2022 0.0 0.8 1.7 2.9 3.8 5.1 4.4 4.0 2.9 1.4 0.0 0.0
2023 0.0 0.9 1.4 2.9 4.0 4.7 4.2 3.9 3.1 1.2 0.1 0.0
2024 0.0 0.6 1.3 2.4 3.6 4.4 4.3 3.7 2.6 1.3 0.5 0.0
2025 0.0 0.7 2.0 3.3 4.7 4.1 - - - - - -

All-time Records

Outside Temperature
Highest 32.2°C 20/07/22 17:05:00
Lowest -15.9°C 17/01/16 06:50:00
Apparent Temperature
Highest 34.7°C 20/07/22 15:50:00
Lowest -31.4°C 30/01/24 12:00:00
Outside Humidity
Highest 99% 17/10/14 09:05:00
Lowest 17% 01/04/19 12:45:00
Barometer
Highest 1053.2 mbar 01/04/16 18:30:00
Lowest 960.1 mbar 23/02/24 05:35:00
Wind
Highest Wind Speed 54 m/s 30/01/24 12:00:00
Highest Gust Speed 61 m/s 30/01/24 12:00:00
Longest Wind Run 16.1 km 30/01/24 12:00:00
Rain
Most Rain 50.2 mm 15/10/14 00:00:00
Highest Rain Rate 1440.0 mm/h 11/06/19 23:35:00
UV Index
Highest 8.4 29/04/16 09:25:00
Radiation
Highest 1258 W/m² 08/06/20 12:55:00